Puntos | |
---|---|
1 Jagger Eaton | 274.88 Q |
2 Nyjah Huston | 272.66 Q |
3 Sora Shirai | 270.42 Q |
4 Yuto Horigome | 270.18 Q |
5 Matias Dell Olio | 266.28 Q |
6 Kelvin Hoefler | 265.24 Q |
7 Cordano Russell | 263.87 Q |
8 Richard Tury | 257.99 Q |
9 Vincent Milou | 252.78 |
10 Mauro Iglesias | 249.09 |
11 Matt Berger | 230.44 |
12 Brandon Valjalo | 197.17 |
13 Giovanni Vianna | 178.52 |
14 Ginwoo Onodera | 177.08 |
15 Gustavo Felipe | 157.89 |
16 Aurelien Giraud | 143.71 |
17 Gustavo Ribeiro | 142.14 |
18 Ryan Decenzo | 116.69 |
19 Shane O´Neill | 107.50 |
20 Joseph Garbaccio | 72.57 |
21 Chris Joslin | 50.84 |
22 Jhancarlos Gonzalez | 48.09 |
Puntos | |
---|---|
1 Yuto Horigome | 281.14 |
2 Jagger Eaton | 281.04 |
3 Nyjah Huston | 279.38 |
4 Sora Shirai | 278.12 |
5 Richard Tury | 273.98 |
6 Kelvin Hoefler | 270.27 |
7 Cordano Russell | 211.80 |
8 Matias Dell Olio | 153.98 |