Tiempo | |
---|---|
1 Tara Rigney | 7:30.71 Q |
2 Virginia Diaz Rivas | 7:37.30 Q |
3 Paige Badenhorst | 7:39.19 Q |
4 Fatemeh Mojallaltopraghghale | 8:01.30 R |
5 Kathleen Noble | 8:08.90 R |
6 Evidelia Gonzalez Jarquin | 8:23.25 R |
Tiempo | |
---|---|
1 Karolien Florijn | 7:36.90 Q |
2 Aurelia-Maxima Katharina Janzen | 7:41.15 Q |
3 Nina Kostanjsek | 7:46.30 Q |
4 Joanie Delgaco | 7:56.26 R |
5 Nihed Benchadli | 8:06.62 R |
6 Majdouline El Allaoui | 8:30.47 R |
Tiempo | |
---|---|
1 Emma Twigg | 7:34.97 Q |
2 Anna Prakaten | 7:37.80 Q |
3 Kenia Lechuga Alanis | 7:46.11 Q |
4 Alejandra Alonso Alderete | 7:52.44 R |
5 Yariulvis Cobas Garcia | 8:11.13 R |
Tiempo | |
---|---|
1 Viktorija Senkute | 7:30.01 Q |
2 Tatsiana Klimovich | 7:34.31 Q |
3 Beatriz Cunha Tavares Cardoso | 7:49.66 Q |
4 Elis Ozbay | 7:57.06 R |
5 Adriana Sanguineti | 8:03.87 R |
Tiempo | |
---|---|
1 Alexandra Foester | 7:36.35 Q |
2 Desislava Angelova | 7:42.73 Q |
3 Diana Dymchenko | 7:52.53 Q |
4 Thi Hue Pham | 8:03.84 R |
5 Saiyidah Aisy. Binte Mohamed Rafaee | 8:17.04 R |
Tiempo | |
---|---|
1 Kara Kohler | 7:32.46 Q |
2 Magdalena Lobnig | 7:39.39 Q |
3 Jovana Arsic | 7:48.29 Q |
4 Soaad Alfaqaan | 8:16.32 R |
5 Akoko Komlanvi | 8:44.88 R |
Tiempo | |
---|---|
1 Joanie Delgaco | 7:55.00 Q |
2 Thi Hue Pham | 8:00.97 Q |
3 Yariulvis Cobas Garcia | 8:10.64 Q |
4 Evidelia Gonzalez Jarquin | 8:26.23 Q |
5 Akoko Komlanvi | 8:43.11 Q |
Tiempo | |
---|---|
1 Fatemeh Mojallaltopraghghale | 7:56.48 Q |
2 Elis Ozbay | 8:00.00 Q |
3 Nihed Benchadli | 8:10.34 Q |
4 Saiyidah Aisy. Binte Mohamed Rafaee | 8:23.03 Q |
Tiempo | |
---|---|
1 Alejandra Alonso Alderete | 7:57.14 Q |
2 Adriana Sanguineti | 8:07.05 Q |
3 Kathleen Noble | 8:15.10 Q |
4 Soaad Alfaqaan | 8:28.89 Q |
5 Majdouline El Allaoui | 8:42.07 Q |
Tiempo | |
---|---|
1 Yariulvis Cobas Garcia | 08:36.2 Q |
2 Saiyidah Aisy. Binte Mohamed Rafaee | 08:47.4 Q |
3 Soaad Alfaqaan | 09:01.8 Q |
4 Akoko Komlanvi | 09:16.3 Q |
Tiempo | |
---|---|
1 Nihed Benchadli | 08:34.7 Q |
2 Kathleen Noble | 08:38.7 Q |
3 Evidelia Gonzalez Jarquin | 08:43.8 Q |
4 Majdouline El Allaoui | 08:49.7 Q |
Tiempo | |
---|---|
1 Lucas Verthein Ferreira | 6:55.07 Q |
2 Bendeguz Pal Petervari Molnar | 6:56.92 Q |
3 Boudina Sid Ali | 6:57.06 Q |
4 Abdelkhalek Elbanna | 7:02.76 Q |
5 Hin Chun Chiu | 7:03.68 Q |
6 Balraj Panwar | 7:04.97 Q |
Tiempo | |
---|---|
1 Jacob Plihal | 6:56.95 Q |
2 Kristian Vasilev | 6:57.75 Q |
3 Javier Insfran | 7:00.93 Q |
4 Isak Ivan Zvegelj | 7:09.41 Q |
5 Quentin Antognelli | 7:14.32 Q |
6 Reidy Cardona Blanco | 7:15.63 Q |
Tiempo | |
---|---|
1 Karolien Florijn | 7:21.26 Q |
2 Tara Rigney | 7:23.58 Q |
3 Desislava Angelova | 7:27.16 Q |
4 Anna Prakaten | 7:29.28 Q |
5 Aurelia-Maxima Katharina Janzen | 7:31.65 Q |
6 Virginia Diaz Rivas | 7:37.52 Q |
Tiempo | |
---|---|
1 Emma Twigg | 7:17.19 Q |
2 Viktorija Senkute | 7:19.15 Q |
3 Kara Kohler | 7:22.33 Q |
4 Alexandra Foester | 7:24.63 Q |
5 Tatsiana Klimovich | 7:26.56 Q |
6 Magdalena Lobnig | 7:40.02 Q |
Tiempo | |
---|---|
1 Tara Rigney | 07:30.6 Q |
2 Kara Kohler | 07:35.0 Q |
3 Desislava Angelova | 07:41.3 Q |
4 Beatriz Cunha Tavares Cardoso | 07:47.3 Q |
5 Adriana Sanguineti | 07:57.8 Q |
6 Fatemeh Mojallaltopraghghale | 08:00.4 Q |
Tiempo | |
---|---|
1 Karolien Florijn | 07:29.1 Q |
2 Alexandra Foester | 07:31.0 Q |
3 Tatsiana Klimovich | 07:34.3 Q |
4 Alejandra Alonso Alderete | 07:47.4 Q |
5 Kenia Lechuga Alanis | 07:50.4 Q |
6 Thi Hue Pham | 07:57.0 Q |
Tiempo | |
---|---|
1 Emma Twigg | 07:26.9 Q |
2 Aurelia-Maxima Katharina Janzen | 07:31.1 Q |
3 Virginia Diaz Rivas | 07:34.0 Q |
4 Diana Dymchenko | 07:53.8 Q |
5 Jovana Arsic | 07:56.2 Q |
6 Joanie Delgaco | 07:58.3 Q |
Tiempo | |
---|---|
1 Viktorija Senkute | 07:33.4 Q |
2 Anna Prakaten | 07:35.9 Q |
3 Magdalena Lobnig | 07:40.1 Q |
4 Paige Badenhorst | 07:44.0 Q |
5 Nina Kostanjsek | 07:56.3 Q |
6 Elis Ozbay | 07:56.5 Q |
Tiempo | |
---|---|
1 Majdouline El Allaoui | 8:20.81 |
2 Akoko Komlanvi | 8:46.73 |
Tiempo | |
---|---|
1 Nihed Benchadli | 7:54.25 |
2 Kathleen Noble | 7:56.10 |
3 Yariulvis Cobas Garcia | 7:57.99 |
4 Saiyidah Aisy. Binte Mohamed Rafaee | 8:03.29 |
5 Soaad Alfaqaan | 8:05.18 |
6 Evidelia Gonzalez Jarquin | 8:08.61 |
Tiempo | |
---|---|
1 Alejandra Alonso Alderete | 7:42.09 |
2 Joanie Delgaco | 7:43.83 |
3 Fatemeh Mojallaltopraghghale | 7:46.08 |
4 Elis Ozbay | 7:46.95 |
5 Thi Hue Pham | 7:47.84 |
6 Adriana Sanguineti | 7:49.31 |
Tiempo | |
---|---|
1 Jovana Arsic | 7:26.09 |
2 Paige Badenhorst | 7:27.76 |
3 Beatriz Cunha Tavares Cardoso | 7:31.31 |
4 Kenia Lechuga Alanis | 7:31.99 |
5 Diana Dymchenko | 7:35.19 |
6 Nina Kostanjsek | 7:39.00 |
Tiempo | |
---|---|
1 Alexandra Foester | 7:23.53 |
2 Tatsiana Klimovich | 7:25.61 |
3 Aurelia-Maxima Katharina Janzen | 7:27.01 |
4 Magdalena Lobnig | 7:30.54 |
5 Anna Prakaten | 7:33.57 |
6 Virginia Diaz Rivas | 7:34.61 |
Tiempo | |
---|---|
1 Karolien Florijn | 7:17.28 |
2 Emma Twigg | 7:19.14 |
3 Viktorija Senkute | 7:20.85 |
4 Tara Rigney | 7:21.38 |
5 Kara Kohler | 7:25.07 |
6 Desislava Angelova | 7:33.19 |