Individual | |
---|---|
1 Nicolas Gestin | 88.78 Q |
2 Adam Burgess | 90.87 Q |
3 Matija Marinic | 91.61 Q |
4 Raffaello Ivaldi | 91.90 Q |
5 Yves Bourhis | 92.14 Q |
6 Miquel Trave | 92.19 Q |
7 Sideris Tasiadis | 92.43 Q |
8 Grzegorz Hedwig | 94.08 Q |
9 Tristan Carter | 94.19 Q |
10 Casey Eichfeld | 94.69 Q |
11 Matej Benus | 94.91 Q |
12 Lukas Rohan | 95.63 Q |
13 Takuya Haneda | 96.82 Q |
14 Benjamin Savsek | 97.04 Q |
15 Alex Baldoni | 97.32 Q |
16 Liam Jegou | 99.93 Q |
17 Joris Otten | 101.92 |
18 Pedro Goncalves | 111.07 |
19 Amir Rezanejad | 116.16 |
20 Salim Jemai | 128.42 |
Puntos | |
---|---|
1 Nicolas Gestin | 89.90 |
2 Adam Burgess | 90.87 |
3 Matija Marinic | 91.61 |
4 Raffaello Ivaldi | 91.90 |
5 Miquel Trave | 92.19 |
6 Sideris Tasiadis | 92.44 |
7 Grzegorz Hedwig | 94.08 |
8 Tristan Carter | 94.19 |
9 Yves Bourhis | 94.68 |
10 Lukas Rohan | 95.63 |
11 Takuya Haneda | 96.82 |
12 Benjamin Savsek | 97.04 |
13 Alex Baldoni | 97.32 |
14 Casey Eichfeld | 99.84 |
15 Matej Benus | 100.28 |
16 Joris Otten | 101.92 |
17 Liam Jegou | 102.67 |
18 Pedro Goncalves | 111.07 |
19 Amir Rezanejad | 116.16 |
20 Salim Jemai | 128.42 |
Puntos | |
---|---|
1 Nicolas Gestin | 88.78 |
2 Yves Bourhis | 92.14 |
3 Sideris Tasiadis | 92.43 |
4 Casey Eichfeld | 94.69 |
5 Matej Benus | 94.91 |
6 Raffaello Ivaldi | 94.96 |
7 Adam Burgess | 95.08 |
8 Lukas Rohan | 97.74 |
9 Matija Marinic | 98.44 |
10 Alex Baldoni | 98.56 |
11 Takuya Haneda | 99.59 |
12 Liam Jegou | 99.93 |
13 Grzegorz Hedwig | 100.30 |
14 Tristan Carter | 103.78 |
15 Joris Otten | 110.93 |
16 Amir Rezanejad | 119.48 |
17 Salim Jemai | 130.02 |
18 Miquel Trave | 143.45 |
19 Pedro Goncalves | 154.48 |
20 Benjamin Savsek | 192.64 |
Puntos | |
---|---|
1 Nicolas Gestin | 93.12 |
2 Miquel Trave | 96.69 |
3 Sideris Tasiadis | 96.74 |
4 Adam Burgess | 97.21 |
5 Benjamin Savsek | 98.28 |
6 Liam Jegou | 98.52 |
7 Matija Marinic | 98.82 |
8 Tristan Carter | 99.45 |
9 Yves Bourhis | 99.51 |
10 Lukas Rohan | 101.54 |
11 Matej Benus | 102.59 |
12 Grzegorz Hedwig | 104.24 |
13 Takuya Haneda | 107.11 |
14 Raffaello Ivaldi | 108.2 |
15 Alex Baldoni | 127.41 |
16 Casey Eichfeld | 162.23 |
Puntos | |
---|---|
1 Nicolas Gestin | 91.36 |
2 Adam Burgess | 96.84 |
3 Matej Benus | 97.03 |
4 Sideris Tasiadis | 97.27 |
5 Miquel Trave | 97.92 |
6 Lukas Rohan | 98.09 |
7 Liam Jegou | 98.52 |
8 Matija Marinic | 100.35 |
9 Tristan Carter | 100.73 |
10 Grzegorz Kiljanek | 105.81 |
11 Benjamin Savsek | 144.93 |
12 Yves Bourhis | 145.78 |