Tiempo | |
---|---|
1 Se-Bom Lee | 01:58.3 R |
2 Kane Follows | 01:58.6 |
3 David Gerchik | 01:58.8 |
4 Yeziel Morales | 02:00.6 |
5 Ziyad Saleem | 02:01.4 |
6 Denilson Cyprianos | 02:01.9 |
Tiempo | |
---|---|
1 Pieter Coetze | 01:56.9 Q |
2 Hugo Gonzalez de Oliveira | 01:57.1 Q |
3 Apostolos Christou | 01:57.2 Q |
4 Thomas Ceccon | 01:57.7 Q |
5 Yohann Ndoye-Brouard | 01:57.9 Q |
6 Kai van Westering | 01:59.0 |
7 Bradley Woodward | 02:00.5 |
8 Jiayu Xu | DNS |
Tiempo | |
---|---|
1 Roman Mityukov | 01:56.6 Q |
2 Ryan Murphy | 01:57.0 Q |
3 Hidekazu Takehara | 01:57.2 Q |
4 Juho Lee | 01:57.4 Q |
5 Mewen Tomac | 01:57.6 Q |
6 Ksawery Masiuk | 01:58.0 R |
7 Oleksandr Zheltiakov | 01:58.4 |
8 Matteo Restivo | 01:59.1 |
Tiempo | |
---|---|
1 Lukas Maertens | 01:56.9 Q |
2 Hubert Kos | 01:57.0 Q |
3 Apostolos Siskos | 01:57.3 Q |
4 Keaton Jones | 01:57.5 Q |
5 Oliver Morgan | 01:57.6 Q |
6 Adam Telegdy | 01:58.0 Q |
7 Blake Tierney | 01:58.4 |
8 Luke Greenbank | DSQ |
Tiempo | |
---|---|
1 Hubert Kos | 01:56.0 Q |
2 Lukas Maertens | 01:56.3 Q |
3 Hugo Gonzalez de Oliveira | 01:56.5 Q |
4 Thomas Ceccon | 01:56.6 |
5 Juho Lee | 01:56.8 |
6 Oliver Morgan | 01:57.3 |
7 Adam Telegdy | 01:57.6 |
8 Hidekazu Takehara | 01:58.0 |
Tiempo | |
---|---|
1 Roman Mityukov | 01:56.1 Q |
2 Pieter Coetze | 01:56.1 Q |
3 Apostolos Christou | 01:56.3 Q |
4 Keaton Jones | 01:56.4 Q |
5 Mewen Tomac | 01:56.4 Q |
6 Ryan Murphy | 01:56.6 |
7 Apostolos Siskos | 01:57.8 |
8 Yohann Ndoye-Brouard | 01:58.6 |
Tiempo | |
---|---|
1 Hubert Kos | 1:54.26 |
2 Apostolos Christou | 1:54.82 |
3 Roman Mityukov | 1:54.85 |
4 Mewen Tomac | 1:55.38 |
5 Keaton Jones | 1:55.39 |
6 Hugo Gonzalez de Oliveira | 1:55.47 |
7 Pieter Coetze | 1:55.60 |
8 Lukas Maertens | 1:55.97 |