Puntos | |
---|---|
1 Nanna skodborg Merrald | 78.028 Q |
2 Dinja van Liere | 77.764 Q |
3 Daniel Bachmann Andersen | 76.91 Q |
4 Frederic Wandres | 76.118 Q |
5 Becky Moody | 74.938 Q |
6 Patrik Kittel | 74.317 Q |
7 Carl Hester | 77.345 q |
8 Emma Kanerva | 73.68 q |
9 Flore de Winne | 73.028 |
10 Adrienne Lyle | 72.593 |
11 Larissa Pauluis | 72.127 |
12 Juliette Ramel | 71.553 |
13 Corentin Pottier | 70.683 |
14 Dinamarca | 70.093 |
15 Young Shik Hwang | 70 |
16 Claudio Castilla Ruiz | 69.829 |
17 Abigail Lyle | 69.441 |
18 Justina Vanagaite | 69.208 |
19 Jayden Brown | 68.991 |
20 Naima Moreira Laliberte | 68.711 |
21 Stefan Lehfellner | 68.183 |
22 Patricia Ferrando | 67.143 |
23 Antonio Vale | 66.91 |
24 Katarzyna Milczarek | 66.91 |
25 Chris von Martels | 66.863 |
26 Maria Caetano | 66.63 |
27 Alisa Glinka | 66.056 |
28 Andrina Suter | 65.59 |
29 Caroline Chew | 63.351 |
30 Marcus Orlob | DSQ |
Puntos | |
---|---|
1 Cathrine Laudrup-Dufour | 80.792 Q |
2 Isabell Werth | 79.363 Q |
3 Emmelie Scholtens | 74.581 Q |
4 Victoria Max-Theurer | 74.301 Q |
5 Jessica von Bredow-Werndl | 82.065 Q |
6 Pauline Basquin | 73.711 Q |
7 Charlotte Fry | 78.913 q |
8 Isabel Freese | 76.397 q |
9 Therese Nilshagen | 73.991 q |
10 Sandra Sysojeva | 73.416 q |
11 Hans Peter Minderhoud | 72.578 |
12 Domien Michiels | 72.531 |
13 Nicolas Wagner Ehlinger | 71.988 |
14 Florian Bacher | 71.009 |
15 Julio Mendoza Loor | 70.839 |
16 Borja Carrascosa | 70.823 |
17 Henri Ruoste | 70.621 |
18 Alexandre Ayache | 70.279 |
19 Simone Pearce | 70.171 |
20 William Matthew | 69.953 |
21 Melissa Galloway | 68.913 |
22 Yessin Rahmouni | 68.696 |
23 Camille Carier Bergeron | 68.338 |
24 Rita Ralao Duarte | 68.261 |
25 Steffen Peters | 66.491 |
26 Anush Agarwalla | 66.444 |
27 Joanna Robinson | 65.637 |
28 Yvonne Losos De Muniz | 61.211 |
29 Aleksandra Szulc | 60.078 |
30 Juan Antonio Jimenez Cobo | 60.031 |
Puntos | |
---|---|
1 Jessica von Bredow-Werndl | 90.093 |
2 Isabell Werth | 89.614 |
3 Charlotte Fry | 88.971 |
4 Dinja van Liere | 88.432 |
5 Cathrine Laudrup-Dufour | 88.093 |
6 Carl Hester | 85.161 |
7 Daniel Bachmann Andersen | 84.85 |
8 Becky Moody | 84.357 |
9 Nanna skodborg Merrald | 83.293 |
10 Isabel Freese | 83.05 |
11 Emmelie Scholtens | 81.75 |
12 Emma Kanerva | 81.607 |
13 Frederic Wandres | 81.35 |
14 Patrik Kittel | 80.854 |
15 Sandra Sysojeva | 80.075 |
16 Pauline Basquin | 79.118 |
17 Victoria Max-Theurer | 75.375 |
18 Therese Nilshagen | 74.714 |