Récord | |
---|---|
1 Jo-Ane van Dyk | 64.22 Q |
2 Mackenzie Little | 62.82 Q |
3 Kathryn Mitchell | 62.4 Q |
4 Nikola Ogrodnikova | 61.16 |
5 Maria Lucelly Murillo | 60.38 |
6 Lina Muze-Sirma | 60.3 |
7 Christin Hussong | 59.99 |
8 Tori Peeters | 59.78 |
9 Victoria Hudson | 59.69 |
10 Marina Saito | 59.42 |
11 Qianqian Dai | 59.33 |
12 Maggie Malone-Hardin | 58.76 |
13 Rhema Otabor | 57.67 |
14 Jucilene Sales de Lima | 57.56 |
15 Annu Rani | 55.81 |
16 Dilhani Lekamge | 53.66 |
Récord | |
---|---|
1 Maria Andrejczyk | 65.52 Q |
2 Sara Kolak | 64.57 Q |
3 Flor Denis Ruiz Hurtado | 64.4 Q |
4 Elina Tzengko | 63.22 Q |
5 Haruka Kitaguchi | 62.58 Q |
6 Yulenmis Aguilar | 61.95 q |
7 Marie-Therese Obst | 61.82 q |
8 Momone Ueda | 61.08 q |
9 Adriana Vilagos | 60.49 |
10 Petra Sicakova | 60.47 |
11 Anete Sietina | 60.47 |
12 Huihui Lyu | 59.37 |
13 Liveta Jasiunaite | 58.35 |
14 Kelsey-Lee Barber | 57.73 |
15 Anni-Linnea Alanen | 55.3 |
16 Eda Tugsuz | 55.3 |
Récord | |
---|---|
1 Haruka Kitaguchi | 65.80 |
2 Jo-Ane van Dyk | 63.93 |
3 Nikola Ogrodnikova | 63.68 |
4 Sara Kolak | 63.40 |
5 Flor Denis Ruiz Hurtado | 63.00 |
6 Yulenmis Aguilar | 62.78 |
7 Kathryn Mitchell | 62.63 |
8 Maria Andrejczyk | 62.44 |
9 Elina Tzengko | 61.85 |
10 Momone Ueda | 61.64 |
11 Marie-Therese Obst | 61.14 |
12 Mackenzie Little | 60.32 |