Récord | |
---|---|
1 Narve Gilje Nordas | 14:08.2 Q |
2 Hagos Gebrhiwet | 14:08.2 Q |
3 John Heymans | 14:08.3 Q |
4 Jacob Krop | 14:08.7 Q |
5 Edwin Kurgat | 14:08.8 Q |
6 Graham Blanks | 14:09.1 Q |
7 Hugo Hay | 14:09.2 Q |
8 Thomas Fafard | 14:09.4 Q |
9 Jimmy Gressier | 14:09.9 |
10 Egide Ntakarutimana | 14:11.3 |
11 Abdi Waiss | 14:11.9 |
12 Stewart McSweyn | 14:12.3 |
13 Patrick Dever | 14:13.5 |
14 Elzan Bibic | 14:14.5 |
15 Dominic Lokinyomo Lobalu | 14:15.5 Q |
16 Mohammed Ahmed | 14:15.8 |
17 Aron Kifle | 14:16.8 |
18 George Mills | 14:37.1 Q |
19 Mike Foppen | 14:37.3 Q |
20 Thierry Ndikumwenayo | DNF Q |
21 Andreas Kramer | DNS |
Récord | |
---|---|
1 Jakob Ingebrigtsen | 13:51.6 Q |
2 Biniam Mehary | 13:51.8 Q |
3 Isaac Kimeli | 13:52.2 Q |
4 Grant Fisher | 13:52.4 Q |
5 Oscar Chelimo | 13:52.5 Q |
6 Ronald Kwemoi | 13:52.5 Q |
7 Dawit Seare | 13:52.5 Q |
8 Addisu Yihune | 13:52.6 Q |
9 Morgan McDonald | 13:52.7 |
10 Birhanu Balew | 13:53.1 |
11 Yann Schrub | 13:53.3 |
12 Jonas Raess | 13:55.0 |
13 Brian Fay | 13:55.4 |
14 Santiago Catrofe | 13:56.4 |
15 Mohamed Ismail | 13:57.5 |
16 Luis Grijalva | 13:58.8 |
17 Benjamin Flanagan | 13:59.2 |
18 Sam Atkin | 14:02.5 |
19 Abdihamid Nur | 14:15.0 |
20 Adel Mechaal | DNF |
Récord | |
---|---|
1 Jakob Ingebrigtsen | 13:13.66 |
2 Ronald Kwemoi | 13:15.04 |
3 Grant Fisher | 13:15.13 |
4 Dominic Lokinyomo Lobalu | 13:15.27 |
5 Hagos Gebrhiwet | 13:15.32 |
6 Biniam Mehary | 13:15.99 |
7 Edwin Kurgat | 13:17.18 |
8 Isaac Kimeli | 13:18.10 |
9 Graham Blanks | 13:18.67 |
10 Jacob Krop | 13:18.68 |
11 John Heymans | 13:19.25 |
12 Yann Schrub | 13:20.63 |
13 Mike Foppen | 13:21.56 |
14 Addisu Yihune | 13:22.33 |
15 Thierry Ndikumwenayo | 13:24.07 |
16 Hugo Hay | 13:26.71 |
17 Narve Gilje Nordas | 13:31.34 |
18 Stewart McSweyn | 13:31.38 |
19 Dawit Seare | 13:31.50 |
20 Oscar Chelimo | 13:31.56 |
21 George Mills | 13:32.32 |
22 Thomas Fafard | 13:49.69 |