Récord | |
---|---|
1 Matthew Hudson-Smith | 44.78 Q |
2 Christopher Bailey | 44.89 Q |
3 Havard Bentdal Ingvaldsen | 45.46 Q |
4 Chidi Okezie | 45.52 R |
5 Kentaro Sato | 45.6 R |
6 Oleksandr Pohorilko | 45.71 R |
7 Deandre Watkin | 45.97 R |
Récord | |
---|---|
1 Michael Norman | 44.1 Q |
2 Jereem Richards | 44.31 Q |
3 Busang Collen Kebinatshipi | 44.45 Q |
4 Ammar Ismail Yahia Ibrahim | 44.66 R |
5 Sean Bailey | 44.68 R |
6 Attila Molnar | 45.24 R |
7 Anthony Jose Zambrano | 45.49 R |
8 Michael Joseph | 45.69 R |
Récord | |
---|---|
1 Muzala Samukonga | 44.56 Q |
2 Bayapo Ndori | 44.87 Q |
3 Luca Sito | 44.99 Q |
4 Jean Paul Bredau | 45.07 R |
5 Dylan Borlee | 45.36 R |
6 Yuki Joseph Nakajima | 45.37 R |
7 Lythe Pillay | 45.6 R |
8 Matej Krsek | 45.71 R |
Récord | |
---|---|
1 Quincy Hall | 44.28 Q |
2 Samuel Ogazi | 44.5 Q |
3 Reece Holder | 44.53 Q |
4 Jonathan Sacoor | 45.08 R |
5 Alexander Ogando | 45.11 R |
6 Elián Larregina | 47.8 R |
7 Steven Gardiner | DNS |
Récord | |
---|---|
1 Kirani James | 44.78 Q |
2 Christopher Morales-Williams | 44.96 Q |
3 Aruna Dharshana Singhapurage | 44.99 Q |
4 Zakithi Nene | 45.01 |
5 Leungo Scotch | 45.28 |
6 Lionel Spitz | 45.81 |
7 Lucas Carvalho | 45.85 |
8 Davide Re | 46.74 |
Récord | |
---|---|
1 Charles Dobson | 44.96 Q |
2 Alexander Doom | 45.01 Q |
3 Jevaughn Powell | 45.12 Q |
4 Joao Coelho | 45.35 |
5 Cheikh Tidiane Diouf | 45.59 |
6 Fuga Sato | 46.13 |
7 Gilles Biron | 46.19 |
8 Zablon Ekhal Ekwam | DNF |
Individual | Récord |
---|---|
1 Lythe Pillay | 45.40 Q |
2 Matej Krsek | 45.53 |
3 Oleksandr Pohorilko | 45.59 |
4 Michael Joseph | 45.64 |
5 Chidi Okezie | 45.92 |
6 Yuki Joseph Nakajima | |
7 Alexander Ogando |
Récord | |
---|---|
1 Elián Larregina | 45.36 Q |
2 Gilles Biron | 45.87 |
3 Lucas Carvalho | 46.25 |
4 Davide Re | |
5 Jonathan Sacoor | |
6 Fuga Sato | |
7 Deandre Watkin |
Récord | |
---|---|
1 Zakithi Nene | 44.81 Q |
2 Leungo Scotch | 45.33 q |
3 Attila Molnar | 45.45 |
4 Lionel Spitz | 45.51 |
5 Kentaro Sato | DNS |
6 Anthony Jose Zambrano | DNS |
Récord | |
---|---|
1 Ammar Ismail Yahia Ibrahim | 44.77 Q |
2 Cheikh Tidiane Diouf | 45.03 q |
3 Jean Paul Bredau | 45.4 |
4 Dylan Borlee | 45.51 |
5 Joao Coelho | 45.64 |
6 Sean Bailey | DNF |
Récord | |
---|---|
1 Quincy Hall | 43.95 Q |
2 Jereem Richards | 44.33 Q |
3 Busang Collen Kebinatshipi | 44.43 |
4 Charles Dobson | 44.48 |
5 Ammar Ismail Yahia Ibrahim | 44.64 |
6 Cheikh Tidiane Diouf | 44.94 |
7 Havard Bentdal Ingvaldsen | 45.6 |
8 Alexander Doom | 01:55.1 |
Récord | |
---|---|
1 Kirani James | 43.78 Q |
2 Muzala Samukonga | 43.81 Q |
3 Christopher Bailey | 44.31 q |
4 Bayapo Ndori | 44.43 |
5 Aruna Dharshana Singhapurage | 44.75 |
6 Luca Sito | 45.01 |
7 Elián Larregina | 45.02 |
8 Lythe Pillay | 45.24 |
Récord | |
---|---|
1 Matthew Hudson-Smith | 44.07 Q |
2 Michael Norman | 44.26 Q |
3 Samuel Ogazi | 44.41 q |
4 Jevaughn Powell | 44.91 |
5 Reece Holder | 44.94 |
6 Zakithi Nene | 45.06 |
7 Leungo Scotch | 45.16 |
8 Christopher Morales-Williams | 45.25 |
Récord | |
---|---|
1 Quincy Hall | 43.4 |
2 Matthew Hudson-Smith | 43.44 |
3 Muzala Samukonga | 43.74 |
4 Jereem Richards | 43.78 |
5 Kirani James | 43.87 |
6 Christopher Bailey | 44.58 |
7 Samuel Ogazi | 44.73 |
8 Michael Norman | 45.62 |