Récord | |
---|---|
1 Brian Daniel Pintado | 1:18:55 |
2 Caio Bonfim | 1:19:09 |
3 Álvaro Martín | 1:19:11 |
4 Massimo Stano | 1:19:12 |
5 Evan Dunfee | 1:19:16 |
6 Misgana Wakuma | 1:19:31 |
7 Koki Ikeda | 1:19:41 |
8 Yuta Koga | 1:19:50 |
9 Aurelien Quinion | 1:19:56 |
10 Jun Zhang | 1:19:56 |
11 Declan Tingay | 1:19:56 |
12 Rhydian Cowley | 1:20:04 |
13 Noel Chama | 1:20:19 |
14 Ricardo Ortiz | 1:20:27 |
15 David Hurtado | 1:20:30 |
16 Callum Wilkinson | 1:20:31 |
17 McGRATH Paul | 1:20:32 |
18 Ryo Hamanishi | 1:20:33 |
19 Christopher Linke | 1:20:35 |
20 Francesco Fortunato | 1:20:38 |
21 Perseus Karlström | 1:21:05 |
22 Samuel Kireri Gathimba | 1:21:26 |
23 Leo Koepp | 1:21:36 |
24 Gabriel Bordier | 1:21:40 |
25 Jordy Rafael Jimenez Arrobo | 1:21:44 |
26 Luis Henry Campos | 1:22:00 |
27 Artur Brzozowski | 1:22:11 |
28 Max Batista Goncalves dos Santos | 1:22:16 |
29 Maher Ben Hlima | 1:22:34 |
30 Vikash Singh | 1:22:36 |
31 Yandong Li | 1:22:46 |
32 Veli-Matti Partanen | 1:22:56 |
33 Diego Garcia Carrera | 1:23:10 |
34 Dominik Cerny | 1:23:25 |
35 Kyle Swan | 1:23:32 |
36 Zhaozhao Wang | 1:23:40 |
37 Paramjeet Singh Bisht | 1:23:48 |
38 Jose Alejandro Barrondo | 1:24:17 |
39 Matheus Correa | 1:24:25 |
40 Ihor Hlavan | 1:24:52 |
41 Riccardo Orsoni | 1:25:08 |
42 Byeongkwang Choe | 1:22:04 |
43 Erick Bernabe Barrondo | 1:22:11 |
44 Máté Helebrandt | 1:22:48 |
45 Salih Korkmaz | 1:24:25 |
46 Bence Venyercsan | 1:24:36 |
47 Cesar Augusto Rodriguez | DNF |
48 Akshdeep Singh | DNF |
49 Jose Luis Doctor |